Below is a performance snapshot of stocks recommended by us in the last 2 -3 years. We believe stocks in general are wealth creating assets and tend to deliver stellar returns in the long term. Of course we need to be patient and astute when it comes to stock picking.

Sr. No Company Recommended Date Recommended Price (Rs.) Price as on 30/09/2013 Change (%)
1 Tech Mahindra 10/02/2009 399 1,332 234%
2 Ambuja Cements 04/06/2009 113 183 63%
3 Bharti Airtel 03/03/2010 292 318.25 9%
4 IPCA Laboratories 03/05/2010 250 701 180%
5 HDFC 10/06/2010 550 764 39%
6 Grasim Industries 17/06/2010 1,783 2,656 49%
7 ITC 17/06/2010 147 340 131%
8 FT 29/06/2010 1,347.00 150 -89%
9 Gateway Distripark 30/06/2010 117 103.55 -11%
10 HDFC Bank 20/09/2010 489 594 21%
11 Tata Steel 06/12/2010 634 272 -57%
12 Reliance Communication 15/03/2011 98 147 50%
13 Aban Offshore 18/05/2011 584 214 -63%
14 GOLDBEES 18/07/2011 2,248 2,841 26%
15 Procter & Gamble 22/07/2011 1,969 2,593 32%
16 Tata Motors 22/07/2011 199 332 67%
17 Sesa Goa 05/08/2011 234 181 -23%
18 TCS 09/08/2011 965 1,927 100%
19 Sun Pharmaceuticals 09/08/2011 234 593 153%
20 Shriram Tranport 23/09/2011 491 574 17%
21 BHEL 22/11/2011 210 137 -34%
22 Larsen & Toubro 23/05/2012 533 789 48%
23 Asian Paint 25/05/2012 384.70 459.35 19%
24 Godrej Properties 25/05/2012 525 340 -35%
25 Coal India 07/06/2012 361 295 -18%
26 Cipla 21/06/2012 398 432 9%
27 Tata Power 08/10/2012 106 81 -23%
28 Bosch 07/11/2012 9,093 8,994 -1%
29 MCX 13/12/2012 727 382 -47%
30 SBI 03/04/2013 1,560 1,615 4%
31 CRISIL 06/06/2013 900 1184.7 32%
32 IDFC 26/06/2013 150 88.15 -41%
33 Sun Pharma ARC 10/07/2013 85 126.25 49%
34 TATA Global Beverages 22/08/2013 93 143.7 55%

Please note: Donโ€™t make buy/sell decision based on the performance report. We strongly recommend subscribers to understand the investments risks and consult an expert before investing their money.

E-MAIL

info@transcend-india.com

CALL

+91-22-4002 4043 / 44 / 45

FIND US

Nariman Point, Mumbai

OPENING HOURS

9:30am โ€“ 6:00pm

× How can I help you?